| COVERAGE | Complete Plan | Classic Plan | Basic Plan |
| Annual Limit Per Member | Unlimited in the Network | Unlimited in the Network | Unlimited in the Network |
| €500,000 Outside of Network | |||
| Out Patient Assistance | |||
| General Medicine and Specialities (Consultations) | * | * | * |
| X-Rays and diagnostic tests | * | * | * |
| Anotomical Pathology | * | * | |
| Psychiatry (consultations) | * | * | * |
| Opthalmology (consultations) | * | * | * |
| Out.Patient Surgical Operations | * | * | |
| MRI and CAT | * | * | * |
| Oncology (consultations and diagnostic tests) | * | * | * |
| Preventive Dentistry (consultations cleaning/ Extractions and Dressings) | up to €500*** | * | * |
| Speech Therapy | sanitas network only | * | * |
| In-Patient Assistance | |||
| Room and Maintanence | * | * | |
| Nursing, medication and surgical dressings | * | * | |
| Surgeon, anaesthesist and doctors' fees | * | * | |
| Operating theatre and Intensive care | * | * | |
| Anatomical Patholgy, X-Rays,MRI, CAT, diagnostic tests and physiotherapy | * | * | |
| Oncology (consultations tests and medication) | * | * | |
| Psychiatric Hospitalisation | * | * | |
| Other Cover | |||
| Ambulance Transfer | * | * | * |
| Maternity | up to €5,000 outside network | * | |
| Newborn | * | * | |
| Prothesis | up to €5,000 outside network | * | |
| Second medical opinion | * | * | |
| Chiropody | 5 sessions network | 5 sessions | 5 sessions |
| Optional Cover | |||
| Dental supplement (available exclusively in sanitas network) | * |
* |
* |
| PAY PER SERVICE (co-payments) | None whilst in Network | * | * |